Home > Rates
Rates
Rates
Declared for Fourth Quarter 2020:
Effective Date: 10/01/2020
Account | Dividend Rate | Annual Percentage Yield |
---|---|---|
Share Savings Account | ||
Balance from $250.00 -$10,000.00 | .15% | .15% |
Balance from $10,000.01 - $50,000.00 | .20% | .20% |
Balance greater than $50,000.00 | .30% | .30% |
Other Account | ||
IRA's | 0.60% | 0.60% |
Loan Rates
Effective Date: 11/01/2020
Sub-Account Description | Approx. Term | Daily Periodic Rate | *Annual Percentage Rate |
---|---|---|---|
New Autos | 36 Months | .0054 | 1.99% |
60 Months | .0075 | 2.74% | |
66 Months | .0075 | 2.74% | |
72 Months | .0075 | 2.74% | |
78 Months | .0075 | 2.74% | |
Used Autos | |||
Model Years 2020 - 2021 | 72 Months | .0088 | 3.24% |
Model Years 2018 - 2019 | 60 Months | .0101 | 3.74% |
Model Years 2016 - 2017 | 60 Months | .0115 | 4.24% |
Model Years 2007 - 2015 | 48 Months | .0128 | 4.74% |
Model Years 1997 - 2006 | 36 Months | .0156 | 5.74% |
Model Years 1996 and Older | 24 Months | .0183 | 6.74% |
Classic/Collectible | 48 Months | .0156 | 5.74% |
New Motorcycles | 72 Months | .0116 | 4.25% |
New ATVs | 72 Months | .0116 | 4.25% |
New Boats & Travel Trailers | 78 Months | .0116 | 4.25% |
New Farm Equipment | 60 Months | .0130 | 4.75% |
Used Farm Equipment | 60 Months | .0157 | 5.75% |
Used Motorcycles and ATVs | |||
Model Years 2020 - 2021 | 66 Months | .0130 | 4.75% |
Model Years 2018 - 2019 | 60 Months | .0143 | 5.25% |
Model Years 2016 - 2017 | 48 Months | .0157 | 5.75% |
Model Years 2007 - 2015 | 36 Months | .0171 | 6.25% |
Model Years 2006 and Older | 24 Months | .0184 | 6.75% |
Used Boats | |||
Model Years 2020 - 2021 | 72 Months | .0130 | 4.75% |
Model Years 2014 - 2019 | 48 Months | .0143 | 5.25% |
Model Years 2013 and Older | 36 Months | .0171 | 6.25% |
New Trailer | 60 Months | .0116 | 4.25% |
Used Trailer | 48 Months | .0157 | 5.75% |
Self-contained Campers and Motor Homes | |||
New | 60 Months | .0073 | 2.74% |
New | 120 Months | .0109 | 4.00% |
Used - 2021/2020/2019 | 60 Months | .0089 | 3.25% |
Used - 2021/2020/2019 | 120 Months | .0116 | 4.25% |
Used - 2018-2014 | 60 Months | .0116 | 4.25% |
Used - 2018-2014 | 120 Months | .0143 | 5.25% |
Used - 2013 and older | 48 Months | .0157 | 5.75% |
Signature / Co-Maker | 60 Months | .0274 | 10.00% |
Share Secured | 180 Months | .0123 | 4.50% |
120 Months | .0102 | 3.75% | |
60 Months | .0082 | 2.99% | |
36 Months | .0054 | 1.99% | |
* Loan Rates subject to qualification / Restrictions may apply / Please verify with personnel |