Home > Rates
Rates
Rates
Declared for Second Quarter:
Effective Date: Monday, October 2nd, 2023
Account | Dividend Rate | Annual Percentage Yield |
---|---|---|
Share Savings Account | ||
Balance from $250.00 -$10,000.00 | .55% | .55% |
Balance from $10,000.01 - $50,000.00 | .60% | .60% |
Balance greater than $50,000.00 | .70% | .70% |
Other Account | ||
IRA's | 1.00% | 1.00% |
Loan Rates
Effective Date: Monday, October 2nd, 2023
Sub-Account Description | Approx. Term | Daily Periodic Rate | *Annual Percentage Rate |
---|---|---|---|
New Autos | 36 Months | .0082 | 2.99% |
78 Months | .0102 | 3.74% | |
Used Autos | |||
Model Years 2022-2023 | 72 Months | .0116 | 4.24% |
Model Years 2020-2021 | 60 Months | .0130 | 4.74% |
Model Years 2018-2019 | 60 Months | .0144 | 5.24% |
Model Years 2009 - 2017 | 48 Months | .0157 | 5.74% |
Model Years 1999 - 2008 | 36 Months | .0185 | 6.74% |
Model Years 1998 and Older | 24 Months | .0212 | 7.74% |
Classic/Collectible | 48 Months | .0185 | 6.74% |
New Motorcycles | 72 Months | .0144 | 5.25% |
New ATVs | 72 Months | .0144 | 5.25% |
New Boats | 78 Months | .0144 | 5.25% |
New Farm Equipment | 60 Months | .0158 | 5.75% |
Used Farm Equipment | 60 Months | .0185 | 6.75% |
Used Motorcycles and ATVs | |||
Model Years 2022 - 2023 | 66 Months | .0158 | 5.75% |
Model Years 2020 - 2021 | 60 Months | .0171 | 6.25% |
Model Years 2018 - 2019 | 48 Months | .0185 | 6.75% |
Model Years 2009 - 2017 | 36 Months | .0199 | 7.25% |
Model Years 2008 and Older | 24 Months | .0212 | 7.75% |
Used Boats | |||
Model Years 2022 - 2023 | 72 Months | .0158 | 5.75% |
Model Years 2016 - 2021 | 48 Months | .0171 | 6.25% |
Model Years 2015 and Older | 36 Months | .0199 | 7.25% |
New Trailer | 60 Months | .0144 | 5.25% |
Used Trailer | 48 Months | .0185 | 6.75% |
Self-contained Campers and Motor Homes | |||
New | 60 Months | .0102 | 3.74% |
New | 120 Months | .0137 | 5.00% |
Used - 2023/2022/2021 | 60 Months | .0116 | 4.25% |
Used - 2023/2022/2021 | 120 Months | .0144 | 5.25% |
Used - 2016-2020 | 60 Months | .0144 | 5.25% |
Used - 2016-2020 | 120 Months | .0171 | 6.25% |
Used - 2015 and older | 48 Months | .0185 | 6.75% |
Signature / Co-Maker | 60 Months | .0288 | 10.50% |
Share Secured | 180 Months | .0110 | 4.50% |
120 Months | .0089 | 3.75% | |
72 Months | .0068 | 2.99% | |
36 Months | .0055 | 2.49% | |
* Loan Rates subject to qualification / Restrictions may apply / Please verify with personnel |